GAIL India Ltd Special Recruitment Drive 2018
Intending to hire various posts in both the executive & non executive cadres, GAIL India Limited has released a notification regarding the GAIL India Ltd Special Recruitment Drive 2018. Applications are invited from Indian nationals to fill up these vacant posts.
Interested candidates are hereby requested to check below the desired eligibility criteria and apply accordingly via online mode only in the official website of GAIL’s.
Opening date to apply- 22/10/2018 (11:00 AM)
Closing date to apply- 21/11/2018 (06:00 PM)
Application fee (Executive cadre)-
- OBC (NCL)- ₹ 200/-
- SC/ ST/ PWD- Not required
Application fee (Non Executive cadre)-
- OBC (NCL)- ₹ 50/-
- SC/ ST/ PWD- Not required
GAIL India Ltd Special Recruitment Drive 2018- Executive Cadre Posts
1. For SC/ ST/ OBC (NCL) Candidates
Sl. No. | Post | Department | No. of Vacancies | Pay Scale (Per Month) | Upper Age Limit* | Qualification* | Experience* |
---|---|---|---|---|---|---|---|
1 | Chief Manager | HR | 2 | ₹ (90,000 to 2,40,000) /- | 45 | Any graduate + MBA/ MSW | 12 years |
2 | Chief Manager | Law | 1 | ₹ (90,000 to 2,40,000) /- | 46 | Any graduate + LLB | 12 years |
3 | Manager | Law | 1 | ₹ (70,000 to 2,00,000) /- | 39 | Any graduate + LLB | 4 years |
4 | Manager | F&S | 2 | ₹ (70,000 to 2,00,000) /- | 39 | Engineering | 4 years |
5 | Manager | Medical Services | 1 | ₹ (70,000 to 2,00,000) /- | 39 | MBBS + PG (MD) | 2 years |
6 | Senior Engineer | Boiler Operations | 2 | ₹ (60,000 to 1,80,000) /- | 35 | Engineering | 1 year |
7 | Senior Officer | F&A | 1 | ₹ (60,000 to 1,80,000) /- | 35 | Any graduate or CA/ ICWA | 1 year |
8 | Senior Officer | F&S | 1 | ₹ (60,000 to 1,80,000) /- | 35 | Engineering | 1 year |
9 | Senior Officer | HR | 1 | ₹ (60,000 to 1,80,000) /- | 35 | Any graduate + MBA/ MSW | 1 year |
10 | Senior Officer | Law | 1 | ₹ (60,000 to 1,80,000) /- | 33 | Any graduate + LLB | 1 year |
11 | Senior Officer | Marketing | 4 | ₹ (60,000 to 1,80,000) /- | 33 | Engineering + MBA | 1 year |
12 | Officer | Laboratory | 3 | ₹ (50,000 to 1,60,000) /- | 35 | M.Sc (Chem) | 3 years |
13 | Officer | Official Language | 3 | ₹ (50,000 to 1,60,000) /- | 38 | MA (Hindi) | 2 years |
14 | Officer | Security | 5 | ₹ (50,000 to 1,60,000) /- | 48 | Any graduate | 3 years |
2. For PWD Candidates
Sl. No. | Post | Department | No. of Vacancies | Pay Scale (Per Month) | Upper Age Limit* | Qualification* | Experience* |
---|---|---|---|---|---|---|---|
1 | Senior Engineer | Electrical- PC O&M | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Engineering | 1 year |
2 | Senior Engineer | Instrumentation- PC O&M | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Engineering | 1 year |
3 | Senior Engineer | Mechanical- PC o&M | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Engineering | 1 year |
4 | Senior Officer | C&P | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Engineering | 1 year |
5 | Senior Officer | CC | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Any graduate + PG | 1 year |
6 | Senior Officer | CSR | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Any graduate + PG | 1 year |
7 | Senior Officer | HR | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Any graduate + MBA/ MSW | 1 year |
8 | Senior Officer | Law | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Any graduate + LLB | 1 year |
9 | Senior Officer | F&A | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Any graduate or CA/ ICWA | 1 year |
10 | Senior Officer | Marketing | 1 | ₹ (60,000 to 1,80,000) /- | 45 | Engineering + MBA | 1 year |
GAIL India Ltd Special Recruitment Drive 2018- Non Executive Cadre Posts
1. For SC/ ST/ OBC (NCL) Candidates
Sl. No. | Post | Department | No. of Vacancies | Pay Scale (Per Month) | Upper Age Limit* | Qualification* | Experience* |
---|---|---|---|---|---|---|---|
1 | Foreman | Chemical | 5 | ₹ (14,500 to 36,000) /- | 35 | Diploma Engineering | 2 years |
2 | Foreman | Civil | 1 | ₹ (14,500 to 36,000) /- | 33 | Diploma Engineering | 2 years |
3 | Foreman | Electrical | 3 | ₹ (14,500 to 36,000) /- | 35 | Diploma Engineering | 2 years |
4 | Foreman | Instrumentation | 9 | ₹ (14,500 to 36,000) /- | 35 | Diploma Engineering | 2 years |
5 | Foreman | Mechanical | 2 | ₹ (14,500 to 36,000) /- | 35 | Diploma Engineering | 2 years |
6 | Junior Superintendent | HR | 1 | ₹ (14,500 to 36,000) /- | 33 | Any graduate + Diploma | 2 years |
7 | Assistant | Accounts | 1 | ₹ (12,500 to 33,000) /- | 31 | B.Com | 1 year |
8 | Assistant | HR | 4 | ₹ (12,500 to 33,000) /- | 33 | Any graduate | 1 year |
9 | Assistant | Stores & Purchase | 4 | ₹ (12,500 to 33,000) /- | 31 | Any graduate | 1 year |
10 | Assistant | Marketing | 1 | ₹ (12,500 to 33,000) /- | 31 | BBA | 1 year |
11 | Operator | Chemical | 6 | ₹ (12,500 to 33,000) /- | 33 | B.Sc | 1 year |
12 | Technical Assistant | Laboratory | 3 | ₹ (12,500 to 33,000) /- | 33 | B.Sc (Chem) | 1 year |
13 | Technician | Electrical | 2 | ₹ (12,500 to 33,000) /- | 33 | 10th + ITI | 2 years |
14 | Technician | Instrumentation | 1 | ₹ (12,500 to 33,000) /- | 31 | 10th + ITI | 2 years |
15 | Technician | Mechanical | 1 | ₹ (12,500 to 33,000) /- | 31 | 10th + ITI | 2 years |
2. For PWD Candidates
Sl. No. | Post | Department | No. of Vacancies | Pay Scale (Per Month) | Upper Age Limit* | Qualification* | Experience* |
---|---|---|---|---|---|---|---|
1 | Senior Superintendent | Hindi | 1 | ₹ (16,300 to 38,500) /- | 55 | BA (Hindi) | 8 years |
2 | Senior Superintendent | HR | 1 | ₹ (16,300 to 38,500) /- | 55 | Any graduate + Diploma | 8 years |
3 | Senior Accountant | 2 | ₹ (16,300 to 38,500) /- | 55 | M.Com or CA | 8 years | |
4 | Senior Chemist | 1 | ₹ (16,300 to 38,500) /- | 55 | M.Sc (Chem) | 8 years | |
5 | Foreman | Electrical | 1 | ₹ (14,500 to 36,000) /- | 45 | Diploma Engineering | 2 years |
6 | Foreman | Instrumentation | 1 | ₹ (14,500 to 36,000) /- | 45 | Diploma Engineering | 2 years |
7 | Foreman | Mechanical | 2 | ₹ (14,500 to 36,000) /- | 45 | Diploma Engineering | 2 years |
8 | Junior Superintendent | OL | 1 | ₹ (14,500 to 36,000) /- | 45 | BA (Hindi) | 3 years |
9 | Assistant | Marketing | 1 | ₹ (12,500 to 33,000) /- | 43 | BBA | 1 year |
Please note-
- The (*) denotes more details available in the official advertisement
- Age limit for the positions is as on 21/11/2018
- Age relaxation as per mentioned in the official advertisement
How to Apply
- Go to www.gailonline.com
- Click on Applying to GAIL under CAREERS
- Now you may proceed as directed with your respective choice
- Candidates are advised to read the official advertisement for more details
Selection Process
As per mentioned in the official advertisement
Date of Examination
To be announced later
Important Link(s)
Official advertisement- GAIL India Ltd Special Recruitment Drive 2018
Official website